Bursledon Parish Council Cemetery Fees and Charges
Residents Fees
01 April 2023 to 31 March 2024
FULL BURIAL SERVICES ADULT | COST |
Purchase of Full Grave – Exclusive Rights of Burial | £906** |
Transfer of Exclusive Rights of Burial to new owner | £82 |
Burial Fees | £549** |
Under 18 years of age | COST |
Purchase of Full Grave – Exclusive Rights of Burial | £110 |
Transfer of Exclusive Rights of Burial to new owner | £82 |
Burial Fees | £0 |
ASHES BURIAL | |
Purchase of Cremation Plot - Exclusive Rights of Burial | £384** |
Transfer of Exclusive Rights of Burial to new owner | £82 |
Burial of Ashes | £165** |
Preparation of Ashes Plot | £132 |
MEMORIALS | COST |
Purchase of Right to Erect a Memorial | £192** |
Right to Add an Additional Inscription | £44 |
Right to Fix a Plaque on the Memorial Wall | £44 |
**Former Residents meeting the required criteria
will be charged double the above fees.
Fees are payable only by BACS to
Account Name: Bursledon Parish Council
Unity Trust Bank
Sort Code: 60 83 01
Account No: 20393917
Tel: 02380407535
Email: clerk@bursledon-pc.gov.uk
www.bursledon-pc.gov.uk
Parish Council Office, The Lowford Centre, Portsmouth Road, Bursledon SO31 8ES